Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
README | 2024-04-27 13:55 | 409 | |
qnetstatview-1.5.8-x86_64-1cf.lst | 2022-06-28 07:14 | 3.3K | |
qnetstatview-1.5.8-x86_64-1cf.meta | 2023-12-27 10:05 | 576 | |
qnetstatview-1.5.8-x86_64-1cf.txt | 2022-06-28 07:14 | 332 | |
qnetstatview-1.5.8-x86_64-1cf.txz | 2022-06-28 07:14 | 115K | |
qnetstatview-1.5.8-x86_64-1cf.txz.asc | 2022-06-28 07:14 | 508 | |
qnetstatview-1.5.8-x86_64-1cf.txz.md5 | 2022-06-28 07:14 | 68 | |
Slackware Current Repository by Conraid ====================================================================== QNetStatView QT program that will show you detailed listings of all TCP and UDP endpoints on your system, including the local and remote addresses and state of TCP connections. HOME: https://www.linux-apps.com/p/1132054 ======================================================================