| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| python-outcome-1.3.0.post0-x86_64-1cf.txz | 2025-12-27 20:29 | 15K | |
| README | 2025-12-27 20:29 | 373 | |
| python-outcome-1.3.0.post0-x86_64-1cf.lst | 2025-12-27 20:30 | 4.1K | |
| python-outcome-1.3.0.post0-x86_64-1cf.meta | 2025-12-27 20:30 | 630 | |
| python-outcome-1.3.0.post0-x86_64-1cf.txt | 2025-12-27 20:30 | 317 | |
| python-outcome-1.3.0.post0-x86_64-1cf.txz.asc | 2025-12-27 20:30 | 545 | |
| python-outcome-1.3.0.post0-x86_64-1cf.txz.md5 | 2025-12-27 20:30 | 76 | |
Slackware Current Repository by Conraid ====================================================================== python-outcome (Capture the outcome of Python function calls) Capture the outcome of Python function calls. Extracted from the Trio project. HOME: https://github.com/python-trio/outcome ======================================================================