| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| README | 2026-07-19 20:32 | 373 | |
| python-outcome-1.3.0.post0-x86_64-2cf.lst | 2026-07-19 21:08 | 4.1K | |
| python-outcome-1.3.0.post0-x86_64-2cf.meta | 2026-07-19 21:08 | 630 | |
| python-outcome-1.3.0.post0-x86_64-2cf.txt | 2026-07-19 21:08 | 317 | |
| python-outcome-1.3.0.post0-x86_64-2cf.txz | 2026-07-19 20:32 | 15K | |
| python-outcome-1.3.0.post0-x86_64-2cf.txz.asc | 2026-07-19 21:08 | 545 | |
| python-outcome-1.3.0.post0-x86_64-2cf.txz.md5 | 2026-07-19 21:08 | 76 | |
Slackware Current Repository by Conraid ====================================================================== python-outcome (Capture the outcome of Python function calls) Capture the outcome of Python function calls. Extracted from the Trio project. HOME: https://github.com/python-trio/outcome ======================================================================