| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| README | 2026-05-08 23:26 | 410 | |
| python-openpyxl-3.1.5-x86_64-2cf.dep | 2026-05-08 23:26 | 50 | |
| python-openpyxl-3.1.5-x86_64-2cf.lst | 2026-05-08 23:27 | 78K | |
| python-openpyxl-3.1.5-x86_64-2cf.meta | 2026-05-08 23:27 | 669 | |
| python-openpyxl-3.1.5-x86_64-2cf.txt | 2026-05-08 23:27 | 308 | |
| python-openpyxl-3.1.5-x86_64-2cf.txz | 2026-05-08 23:26 | 415K | |
| python-openpyxl-3.1.5-x86_64-2cf.txz.asc | 2026-05-08 23:27 | 545 | |
| python-openpyxl-3.1.5-x86_64-2cf.txz.md5 | 2026-05-08 23:27 | 71 | |
Slackware Current Repository by Conraid ====================================================================== python-openpyxl (library to read/write Excel files) A Python library to read/write Excel 2010 xlsx/xlsm/xltx/xltm files. HOME: https://openpyxl.readthedocs.org/ ====================================================================== REQUIRES: python-defusedxml python-et-xmlfile python-pandas