| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| README | 2025-12-06 22:35 | 358 | |
| python-iotop-0.6-x86_64-1cf.lst | 2025-12-06 22:35 | 3.9K | |
| python-iotop-0.6-x86_64-1cf.meta | 2025-12-06 22:35 | 591 | |
| python-iotop-0.6-x86_64-1cf.txt | 2025-12-06 22:35 | 289 | |
| python-iotop-0.6-x86_64-1cf.txz | 2025-12-06 22:35 | 59K | |
| python-iotop-0.6-x86_64-1cf.txz.asc | 2025-12-06 22:35 | 545 | |
| python-iotop-0.6-x86_64-1cf.txz.md5 | 2025-12-06 22:35 | 66 | |
Slackware Current Repository by Conraid ====================================================================== iotop (top-like I/O monitor) iotop is a Python program with a top-like UI used to show of behalf of which process is the I/O going on. HOME: http://guichaz.free.fr/iotop/ ======================================================================