| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| README | 2026-02-09 14:31 | 358 | |
| nvtop-3.3.2-x86_64-1cf.lst | 2026-02-09 14:32 | 1.9K | |
| nvtop-3.3.2-x86_64-1cf.meta | 2026-02-09 14:32 | 501 | |
| nvtop-3.3.2-x86_64-1cf.txt | 2026-02-09 14:32 | 211 | |
| nvtop-3.3.2-x86_64-1cf.txz | 2026-02-09 14:31 | 88K | |
| nvtop-3.3.2-x86_64-1cf.txz.asc | 2026-02-09 14:32 | 545 | |
| nvtop-3.3.2-x86_64-1cf.txz.md5 | 2026-02-09 14:32 | 61 | |
Slackware Current Repository by Conraid ====================================================================== nvtop (GPU & Accelerator process monitoring) GPU & Accelerator process monitoring for AMD, Apple, Huawei, Intel, NVIDIA and Qualcomm. HOME: https://github.com/Syllo/nvtop ======================================================================