| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| iotop-0.6-x86_64-15cf.txz.md5 | 2025-05-30 11:27 | 60 | |
| iotop-0.6-x86_64-15cf.txt | 2025-05-30 11:27 | 212 | |
| README | 2025-05-31 07:50 | 358 | |
| iotop-0.6-x86_64-15cf.meta | 2025-05-30 11:27 | 500 | |
| iotop-0.6-x86_64-15cf.txz.asc | 2025-05-30 11:27 | 508 | |
| iotop-0.6-x86_64-15cf.lst | 2025-05-30 11:27 | 3.8K | |
| iotop-0.6-x86_64-15cf.txz | 2025-05-30 11:27 | 59K | |
Slackware Current Repository by Conraid ====================================================================== iotop (top-like I/O monitor) iotop is a Python program with a top-like UI used to show of behalf of which process is the I/O going on. HOME: http://guichaz.free.fr/iotop/ ======================================================================