Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
iotop-0.6-x86_64-13cf.txz | 2024-03-30 20:18 | 60K | |
iotop-0.6-x86_64-13cf.lst | 2024-03-30 20:25 | 3.8K | |
iotop-0.6-x86_64-13cf.meta | 2024-03-30 20:25 | 500 | |
iotop-0.6-x86_64-13cf.txt | 2024-03-30 20:25 | 212 | |
iotop-0.6-x86_64-13cf.txz.asc | 2024-03-30 20:25 | 508 | |
iotop-0.6-x86_64-13cf.txz.md5 | 2024-03-30 20:25 | 60 | |
README | 2024-04-27 13:55 | 359 | |
Slackware Current Repository by Conraid ====================================================================== iotop (top-like I/O monitor) iotop is a Python program with a top-like UI used to show of behalf of which process is the I/O going on. HOME: http://guichaz.free.fr/iotop/ ======================================================================