Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
bashtop-0.9.25-x86_64-1cf.txz.md5 | 2020-07-20 14:40 | 64 | |
bashtop-0.9.25-x86_64-1cf.txz.asc | 2020-07-20 14:40 | 512 | |
bashtop-0.9.25-x86_64-1cf.txz | 2020-07-20 14:40 | 59K | |
bashtop-0.9.25-x86_64-1cf.txt | 2020-07-20 14:40 | 230 | |
bashtop-0.9.25-x86_64-1cf.meta | 2023-12-27 10:05 | 464 | |
bashtop-0.9.25-x86_64-1cf.lst | 2020-07-20 14:40 | 2.1K | |
README | 2024-04-27 13:55 | 366 | |
Slackware Current Repository by Conraid ====================================================================== bashtop ( Linux resource monitor) Resource monitor that shows usage and stats for processor, memory, disks, network and processes. HOME: https://github.com/aristocratos/bashtop/ ======================================================================